Macropus eugenii: PEG10
Paternally expressed gene 10
Suzuki et al., PLoS Genet 3: e55, 2007
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Rattus norvegicus | Peg10 | 4q21 | Imprinted | Paternal | |
| Sus scrofa | PEG10 | 9 | Imprinted | Paternal | |
| Mus musculus | Peg10 | Edr, HB-1, Mar2, MEF3L, Mart2, MyEF-3, AA407948 | 6 0.5 cM | Imprinted | Paternal |
| Equus caballus | PEG10 | 4 | Imprinted | Paternal | |
| Monodelphis domestica | PEG10 | 5 | Imprinted | Paternal | |
| Bos taurus | PEG10 | 4 | Imprinted | Paternal | |
| Macropus eugenii | PEG10 | Imprinted | Paternal | ||
| Homo sapiens | PEG10 | EDR, HB-1, Mar2, MEF3L, Mart2, RGAG3 | 7q21 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]