Ovis aries: DLK1
Delta-like 1 homolog
Charlier et al., Genome Res 11: 850-862, 2001; Colosimo et al. Anim. Genet. 40: 2009
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Rattus norvegicus | Dlk1 | Zog, DLK-1, Pref-1 | 6q32 | Imprinted | Paternal |
| Equus caballus | DLK1 | 24 | Imprinted | Paternal | |
| Sus scrofa | DLK1 | Pref-1 | 7 | Imprinted | Paternal |
| Macaca fascicularis | DLK1 | 7 | Imprinted | Paternal | |
| Bos taurus | DLK1 | 21 | Imprinted | Paternal | |
| Gallus gallus | DLK1 | 5 | Not Imprinted | Biallelic | |
| Ovis aries | DLK1 | DLK1 | 18 | Imprinted | Paternal |
| Mus musculus | Dlk1 | FA1, ZOG, pG2, Peg9, SCP1, Ly107, pref-1, AW742678 | 12 54.0 cM | Imprinted | Paternal |
| Homo sapiens | DLK1 | DLK, FA1, ZOG, pG2, DLK-1, PREF1, Delta1, Pref-1 | 14q32.2 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]