Macropus eugenii: SGCE
Suzuki et al., PLoS Genet 3: e55, 2007
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Equus caballus | SGCE | 4 | Imprinted | Paternal | |
| Homo sapiens | SGCE | ESG, DYT11 | 7q21-q22 | Imprinted | Paternal |
| Sus scrofa | SGCE | 9 | Imprinted | Paternal | |
| Bos taurus | SGCE | 4 | Imprinted | Paternal | |
| Rattus norvegicus | Sgce | 4q21 | Imprinted | Paternal | |
| Macropus eugenii | SGCE | Not Imprinted | Biallelic | ||
| Mus musculus | Sgce | e-SG | 6 1.0 cM | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]