Macropus eugenii: MEST
mesoderm specific transcript
Suzuki et al., Mech Dev 122: 213-222, 2005; Ishihara et al. Heredity 132: 5-17, 2024
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Sus scrofa | MEST | PEG1 | 18 | Imprinted | Paternal |
| Homo sapiens | MEST | PEG1, MGC8703, MGC111102, DKFZp686L18234 | 7q32 | Imprinted | Paternal |
| Mus musculus | Mest | Peg1, AA408879, AI256745 | 6 7.5 cM | Imprinted | Paternal |
| Bos taurus | MEST | PEG1 | 4 | Imprinted | Paternal |
| Monodelphis domestica | MEST | 5 | Imprinted | Isoform Dependent | |
| Ovis aries | MEST | Peg1 | 4 | Imprinted | Paternal |
| Macropus eugenii | MEST | Conflicting Data | Paternal | ||
| Equus caballus | MEST | 4 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]