Macropus eugenii: INS
Ager et al., Dev Biol 309: 317-328, 2007; Stringer et al., Epigenetics Chromatin 5: 14. doi: 10.1186/1756-8935-5-14, 2012
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Macropus eugenii | INS | Imprinted | Paternal | ||
| Macaca fascicularis | INS | 14 | Imprinted | Paternal | |
| Equus caballus | INS | 12 | Imprinted | Paternal | |
| Mus musculus | Ins2 | Mody, Ins-2, Mody4, AA986540, proinsulin, INS | 7 69.1 cM | Imprinted | Paternal |
| Homo sapiens | INS | ILPR, IRDN | 11p15.5 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]