Oryctolagus cuniculus: MKRN3
Yuan et al. Anim Genet, 47: 507-509, 2016
| Species | Gene | Aliases | Location | Status | Expressed Allele | 
|---|---|---|---|---|---|
| Mus musculus | Mkrn3 | Zfp127, D7H15S9-1 | 7 29.0 cM | Imprinted | Paternal | 
| Oryctolagus cuniculus | MKRN3 | 17 | Imprinted | Paternal | |
| Macaca fascicularis | MKRN3 | 7 | Imprinted | Paternal | |
| Bos taurus | MKRN3 | 21 | Imprinted | Paternal | |
| Homo sapiens | MKRN3 | D15S9, RNF63, ZFP127, ZNF127, MGC88288 | 15q11-q13 | Imprinted | Paternal | 
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]
 
			
		

