Monodelphis domestica: IMPACT
Imprinted and ancient gene protein homolog
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Homo sapiens | IMPACT | MGC33718 | 18q11.2-q12.1 | Not Imprinted | Biallelic |
| Mus musculus | Impact | E430016J11Rik | 18 A2-B2 | Imprinted | Paternal |
| Rattus norvegicus | Impact | 18 | Imprinted | Paternal | |
| Oryctolagus cuniculus | IMPACT | 9 | Imprinted | Paternal | |
| Monodelphis domestica | IMPACT | Not Imprinted | Biallelic |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]