Ovis aries: PEG3
Hagan et al., PLoS One 4: e4352, 2009
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Homo sapiens | PEG3 | PW1, ZNF904, ZSCAN24 | 19q13.4 | Imprinted | Paternal |
| Mus musculus | Peg3 | Pw1, End4, Gcap4, Zfp102, AL022617, mKIAA0287 | 7 6.5 cM | Imprinted | Paternal |
| Sus scrofa | PEG3 | 6q11-q22 | Imprinted | Paternal | |
| Bos taurus | PEG3 | 18 | Imprinted | Paternal | |
| Ovis aries | PEG3 | 18 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]